Loan Against Shares
Loan against shares offers an overdraft facility against the market value of shares, giving you the financial freedom and flexibility to maximize your investments in the UAE stock market without selling your holdings. You can take an overdraft of up to 50% of the value of the shares you hold in the approved companies and the equivalent amount will be credited to your account
Key Features
- Overdraft facility as low as AED 50,000 (AED 100,000 worth of shares)
- Interest charges applied only on usage
- No early settlement charges
- Overdraft processing time of 5 working days
- Standardized documents
The Overdraft facility is available only on the following shares listed below
| SHARE | MARKET | |
|---|---|---|
| 1 | Dana | ADSM |
| 2 | SOROUH | ADSM |
| 3 | RAKPROP | ADSM |
| 4 | TAQA | ADSM |
| 5 | ALDAR | ADSM |
| 6 | FGB | ADSM |
| 7 | ETISALAT | ADSM |
| 8 | DU | ADSM |
| 9 | AABAR | ADSM |
| 10 | WAHA | ADSM |
| 11 | ARMX | DFM |
| 12 | ARTC | DFM |
| 13 | AMLAK | DFM |
| 14 | EMAAR | DFM |
| 15 | DIC | DFM |
| 16 | UPP | DFM |
| 17 | IAIC | DFM |
| 18 | DFM | DFM |
| 19 | Gulf Navigation | DFM |
| 20 | Air Arabia | DFM |
| 21 | Deyaar | DFM |
| 22 | DIB | DFM |
| 23 | Tamweel | DFM |
| 24 | UPP | DFM |
