Timing, Fees & Commissions
Trading sessions start from Sunday to Thursday (except public holidays in the UAE) as follows:
Pre-Opening Session:
09:30 a.m. to 10:00 a.m
Trading Session:
10:00 a.m. to 2:00 p.m.
Closing:
2:00 p.m.
Trading Shares
| Detail of fees | Due fees |
|---|---|
| Total trading commission payable by the buyer and the seller on the total value of the order executed | 0.00275 |
| Broker's commission | 0.0015 Minimum AED 30 |
| Market commission | 0.0005 Minimum AED 20 |
| Clearing's (CDS) commission | 0.0005 Minimum AED 10 |
| Securities and Commodities Authority commission ESCA | 0.00025 Minimum AED 5 |
